48V 10kW Off-Grid Solar Inverter - Energy Solutions for Heating Equipment
- 48V, SF8000/10000W Solar Storage Inverter
Joeyoung’s 48V solar inverters have strong safety, lightning protection, and are suitable for extreme environments. The product has complete power protection measures and is equipped with a built-in MPPT photovoltaic charger for rational and efficient energy utilization, ensuring continuous power supply.
- Wide PV input voltage range 60Vdc-500Vdc
- Compatible with lithium, lead-acid and GEL batteries
- Complete protection with a long service life
- Industrial grade design supporting long-term high load operation
- Stable performance, in compliance with international certification standards
- Two Mppt, max. 22A string current, PV input 12kw
Equipped with two Maximum Power Point Trackers (MPPTs) that support a maximum string current of 22A and a maximum solar input of 10kW. This enhances the efficiency of solar energy capture and ensures optimal performance from solar arrays.
- Dual AC outputs for smart load management
Equipped with dual AC outputs, allowing for intelligent load management. This feature ensures efficient power distribution between different loads, optimizing energy usage and enhancing system performance.
- Wide PV input voltage range 30Vdc-500Vdc
Supports a wide PV input voltage range from 30Vdc to 500Vdc, accommodating various solar panel configurations. This flexibility enables users to design systems that best meet their specific energy needs and conditions.
Model | SF 8000 | SF 10000 | User- Settable |
---|---|---|---|
Nominal Battery Voltage | 48Vdc | 48Vdc | |
Battery Type | Lithium LiFePO4/Lead-Acid/Flood /User Defined | ✓ | |
AC INPUT | |||
Nominal AC Input Voltage/Waveform | 230Vac/Sinusoidal (Utility or Generator) | ||
AC Input Range | 90~280Vac (Appliances);170Vac~280Vac (UPS) | ✓ | |
Nominal Input Frequency | 50/60Hz (Auto Detection) | ✓ | |
AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz Comeback) | ||
Max. Bypass Current | 50Amp | ||
Output Short Circuit Protection | Circuit Breaker | ||
Transfer Time | 15ms Typical (UPS); 25ms Typical (Appliances) | ||
AC CHARGER | |||
Charging Algorithm | 3-Step | ||
Max. AC Charging Current | 120Amp (@VI/P=230Vac) | ✓ | |
Bulk Charging Voltage | 56.4Vdc (AGM/Gel Battery);58.4Vdc (Flooded Battery) | ✓ | |
Floating Charging Voltage | 54Vdc | ✓ | |
Max. Hybrid Charging Current (Solar & Utility) | 150Amp | ✓ | |
PV INPUT | |||
Num. of Independent MPPT Tracker | 2 | ||
MPPT Input Current | 2*22Amp | ||
Max. PV Array Power | 12000W | 12000W | |
Max. Solar Charge Current | 150Amp | ✓ | |
PV Array MPPT Voltage Range | 60~450Vdc | ||
Max. PV Array Open Circuit Voltage | 500Vdc | ||
MPPT Tracking Efficiency | 99.9% | ||
INVERTER OUTPUT | |||
Num. of Output Ports (Main & Second Output) | 2 | ||
Rated Output Power of Main/Second Output*【1】 | 8000W/8000W | 10000W/10000W | |
Max. Output Current of Main/Second Output | 34.8A/34.8A | 43.5A/43.5A | |
Surge Capacity | 16000VA/16000W for 5 Seconds | 20000VA/20000W for 5 Seconds | |
Output Voltage Waveform | Pure Sine Wave | ||
Overload Protection | 5s@150% Load; 10min@110% Load;10s@125% Load; | ||
Output Voltage | 220/230/240 Vac ± 5% | ||
Output Frequency | 50Hz/60Hz ±1 Hz | ||
Peak Efficiency | 94% | ||
Low Voltage Cut-off Voltage | 42Vdc | ✓ | |
High Voltage Cut-off Voltage | 63Vdc | ||
Cold Start Voltage (When Only Connect with Battery) | 46Vdc | ||
No Load Power Consumption | <70W@48Vdc | ||
Parallel Capacity | N/A | ||
GENERAL | |||
Operating Temperature Range | -10°C to 50°C | ||
Storage Temperature | -15°C~60°C | ||
Humidity | 5% to 95% Relative Humidity (Non-Condensing) | ||
Altitude | <2000m | ||
Noise | ≤60dB | ||
Protection Degree | IP21,Indoor OnIy | ||
Cooling Method | Intelligent Fan | ||
Dimensions(W*H*D) | 500*390*138 mm | 500*390*138 mm | |
Weight | 18 KG | 18 KG | |
Warranty | 2 Years | ||
COMMUNICATION | |||
Embedded Interface | RS232*1/RS485*1/Dry Connection | ||
Work with Bluetooth Monitoring Dongle (Optional) | YES, by RS232 | ||
Work with Lithium Battery BMS | YES, by RS485 | ||
CERTIFICATION | |||
Certification/Standard | CE(IEC61000,IEC62109) ; IEC61683,IEC60068 ; RoHS |
The 48V system has lower current and reduced transmission loss, Joeyoung making it suitable for higher power scenarios. A 1000W inverter belongs to a large-scale off grid system, which can cover the power supply needs of commercial buildings and small industrial parks.
Joeyoung off-grid solar inverters are equipped with intelligent monitoring systems that can view the operating status in real time and adjust configurations. Compatible with multiple load types, and supports overload up to 150% of rated power, automatically recovering within seconds.
Adopting modular design for easy transportation and on-site installation. Provide detailed installation manuals and video guidance to ensure rapid deployment.