Solar Single-phase Grid-tie Inverter | Power-Connected Solutions
- Aegis ES Series, Single-phase On-grid Solar Inverter
- Compatible with Li-ion or lead-acid battery
- Maxium operation to 5KW on-grid
- 3.6KW as the maxium charging
- Maxium backup power to 3.6KW
- Zero export function
- Convenient operate for USB updating
- Optional communication supports WIFI/GPRS/3G/4G
- Online APP for local and remote setting/monitoring
MODEL | Aegis 3600ES | Aegis 5000ES |
---|---|---|
INPUT DATA (DC) | ||
Max. DC Power | 3800W | 5400W |
Max. DC Voltage | 550V | |
Start voltage | 110V | |
DC Normal Voltage | 360V | |
PV Voltage Range | 100V-550V | |
MPPT Voltage Range | 120V-500V | |
MAX. Input Current Per String of | 11A/11A | |
Number of independent MPPT Inputs | 2 | |
OUTPUT DATA (DC) | ||
Nominal AC Output Power | 3600W | 5000W |
MAX. AC Apparent Power | 3600VA | 5000VA |
MAX. Output current | 16.4A | 22.8A |
AC Nominal Voltage Range | 220V/230V/240V/180-280V | |
AC Grid Frequency Range | 50/60Hz/5Hz | |
Power Factor Rate Power | 1 | |
Power Factor | 0.9 Leading | |
THDi | <0.3% | |
AC Connection | Single phase | |
BATTERY | ||
Battery Type | Li-ion or Lead-acid | |
Nominal Voltage | 51.2V | |
Battery Capacity | ≥1000AH (depending requirement) | |
Energy | 5.0kWh | |
Max. Discharge/Charging Power | 3600W | |
Charging Curve | 3-stage Adaptive with main tence | |
Operating Voltage Range | 40V-60V | |
Protection | 66A/66A | |
BACKUP OUTPUT | ||
Max. Output Rate Power Without Solar | 3600W | |
Max. Output Power with Solar | 5000W | |
Peak Power | 4500W, 3s | |
Output Voltage | 230V, 50Hz (60Hzoptional)± 2%, THDv<3% (Linear load) | |
EFFICIENCY | ||
Max. Efficiency | 97% | 97.10% |
Euro-eta | 96.50% | 96.50% |
MPPT Efficiency | 99.50% | |
PROTECTION DEVICES | ||
DC Reverse Polarity Protection | YES | |
DC Switch Rating for Each MPPT | YES | |
Output Over Current Protection | YES | |
Output Over Voltage Protection | YES | |
Ground Fault Monitoring | YES | |
Grid Monitoring | YES | |
Integrated all-pole Sensitive Leakage Current | YES | |
GENERAL DATA | ||
Dimensions (W*H*D) | 495*420*165mm | |
Weight | 28kg | |
Operating Temperature Range | -25+60°C (-13+140°C) with derating above 45°C (113°C) | |
Noise Emission (Typical) | ≤25db (A) | |
Altitude | Up to 20000m (65600ft) without power derating | |
Relative Humidity | 95% | |
Consumption: Operating (standby) /night | <5W+5W | |
Topology | No transformer | |
Cooling Concept | Natural | |
Environmental Protection Rating | IP65 | |
FEATURES | ||
DC Connection | H4/MC4 | |
AC Connection | Screw Terminal | |
Display | LED | |
Interface | WIFI/USB, GPRS/3G/RS485(OPTIONAL) | |
Warranty | 5years, 10years/15years(optional) | |
Certificates and Approvals | CE, IEC62109-182, VDE0126-1-1, G83/2, AS4777&AS/NZS 3100 |
JOEYOUNG's single-phase inverter supports up to 5kW on-grid operation and is suitable for home photovoltaic systems, small commercial photovoltaic systems, especially in scenarios with zero output requirements or the need for backup power.
Grid-tie power: Supports a maximum output of 5kW.
Backup power: Maximum 3.6kW, ensuring critical load power supply needs are met during power outages.
Yes, JOEYOUNG's proudct is compatible with lithium and lead-acid batteries, supports energy storage function, and can meet users' flexible battery selection and energy storage needs.
Zero export function: Achieve zero feedback to the power grid and meet special grid connection requirements.
Remote monitoring and APP settings: Supports local and remote debugging, real-time optimization of operating status.
Maximum charging power of 3.6kW: Efficient utilization of photovoltaic power generation to store energy.
Regularly check the battery status and connector fastening without the need for complex operations.
Support USB convenient firmware upgrades to maintain optimal system performance over the long term.
It is recommended that professionals install it to ensure grid connection and backup power configuration.
Supports flexible installation scenarios, and the communication method of JOEYOUNG products supports WIFI/GPRS/3G/4G communication options, making it easy to integrate with remote monitoring systems.
Supports providing a backup power output of 3.6kW during power outages, ensuring the normal operation of critical household loads.