Solar Inverter for Three-Phase Electrical Systems
- 48V, 8/10/12KW, IP65, 3-Phase, Solar Storage Inverter
JOEYOUNG focuses on the core technology research and development of three-phase inverters, using advanced power electronics technology and efficient control algorithms to ensure stable product performance.
Whether off-grid, on-grid or hybrid three-phase solar inverter, JOEYOUNG is capable of manufacaturing your ideal products to meet your needs.
- High-quality pure sine wave AC power output
- With IP65 protection degree
- Easy installtion and simple in use
- Exclusive Li-ion battery BMS dual activation
- Time-slot function to save cost with peak-valley
MODEL | SEI-8K-H3P | SEI-10K-H3P | SEI-12K-H3P | Can Be Set |
---|---|---|---|---|
INVERTER OUTPUT | ||||
Rated Output Power | 8,000W | 10,000W | 12,000W | |
Max.Peak Power | 16,000VA | 20,000VA | 24,000VA | |
Rated Output Voltage | 230/400Vac, Three-phase | √ | ||
Load Capacity of Motors | 5HP | 6HP | ||
Output Frequency | 50/60Hz | |||
Number of Parallel | 1~6 units | |||
AC OUTPUT (ON-GRID) | ||||
Rated Output Power | 8,000W | 10,000W | 12,000W | |
Max. Apparent Power | 8,000VA | 10,000VA | 12,000VA | |
Rated AC output phase current | 11.6Aac | 14.5Aac | 17.4Aac | |
Rated Output Voltage | 230/400Vac | |||
THDI | <3% | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Frequency | 50/60Hz | |||
BATTERY | ||||
Battery Type | Lead-acid/ Li-ion/ User Defined | √ | ||
Rated Battery Voltage | 48V | |||
Battery Voltage Range | 40~60Vdc | |||
Max. Generator Charging Current | 100A | 120A | ||
Max. Grid Charging Current | 100A | 120A | ||
Max. Hybrid Charging Current | 180A | 220A | 260A | √ |
PV INPUT | ||||
Num. of MPPT Trackers | 2 | |||
Max. PV Array Power | 6,000W+6,000W | 7,500W+7,500W | 9,000W+9,000W | |
Max. Input Current | 22A+22A | |||
Max. PV Isc | 37A+37A | |||
Max. Voltage of Open Circuit | 800Vdc+800Vdc | |||
MPPT Voltage Range | 200-650Vdc | |||
MAINS/GENERATOR INPUT | ||||
Input Voltage Range | Phase voltage 170~280Vac, line voltage 305~485Vac | √ | ||
Frequency Range | 50/60Hz | |||
Bypass Overload Current | 23.2A | 29A | 35A | |
EFFICIENCY | ||||
MPPT Tracking Efficiency | 99.90% | |||
Max. Efficiency | 97.50% | |||
European Efficiency | 97.20% | 97.50% | ||
GENERAL | ||||
Dimensions | 700*440*260mm | |||
Weight | 39.2kg | |||
Protection Degree | IP65 | |||
Operating Temperature Range | -25~60℃, >45℃ derated | |||
Humidity Range | 0~100% | |||
Cooling Method | Forced air cooling | |||
COMMUNICATION | ||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | √ | ||
External Modules (Optional) | Wi-Fi/GPRS | √ | ||
CERTIFICATION | ||||
On-grid standard | EN50549, VDE4105 | |||
Safety | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |||
RoHS | Yes |
Suitable for power demand scenarios in industrial equipment, agricultural irrigation, commercial buildings, data centers, communication base stations, and high-power equipment.
Yes, the JOEYOUNG three-phase inverter supports parallel connection function, which can achieve higher power requirements or system redundancy.
JOEYOUNG’s three-phase inverters support common 48V and specific configurations can be customized according to customer needs.
The accuracy of output voltage and frequency is high, with small fluctuations, ensuring stable power supply for sensitive equipment.
Supports a wide temperature range from -25 ° C to+60 ° C and features dust-proof and waterproof design to adapt to harsh environments.