48V 6000-Watt Solar Inverter for Off-Grid Cabin Cooking and Survival Needs
- SP Series, SEI 48V, 6/8.8/10/12KW, IP65, Solar Storage Inverter
Joeyoung’s 48V 6000W inverters have a peak power to 12000W and conveter power by pure sine wave. Joeyoung 6000W invetrers are reliable for your household appliance and small commercial equipment
- Protection for the software and hardware security
- Multiple international certification
- Design for easy installation
- Exclusive Li-ion battery BMS dual activation
- Time-slot function to save cost with peak-valley
MODEL | SEI-6K-SP | Can Ba Set |
---|---|---|
OFF-GRID OUTPUT | ||
Rated Output Power | 6,000W | |
Peak Power | 12,000VA | |
Rated Output Voltage | 230Vac (200/208/220/240Vac Settable) | ✓ |
Load Capacity of Motors | 4HP | |
Output Frequency Range | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ✓ |
Switching Time | 10ms (typical value) | |
ON-GRID OUTPUT | ||
Rated Output Power | 6,000W | |
Max. Apparent Power | 6,000VA | |
Max. Output Current | 26A | |
THDI | <3% | |
Power Factor | 0.8 leading to 0.8 lagging | |
Rated Voltage | 230Vac | |
Frequency | 50HZ/60HZ | |
BATTERY | ||
Battery Type | Lead-acid / Li-Ion / User-defined | ✓ |
Rated Battery Voltage | 48V (minimum start-up voltage 44V) | |
Battery Voltage Range | 40~60Vdc | ✓ |
Max. PV Charging Current | 100A | ✓ |
Max. Utility/Generator Charging Cunrrent | 60A | ✓ |
PV INPUT | ||
Num. of MPPT | 2 | |
Max. Input Power | 4,500W+4,500W | |
Max. Input Current | 16A*2 | |
Max. Open-circuit Voltage | 500Vdc/500Vdc | |
MPPT Operating Voltage Range | 120-450Vdc/120-450Vdc | |
UTILITY / GENERATOR INPUT | ||
Input Voltage Range | UPS mode: 170~280Vac; APL mode: 90~280Vac | ✓ |
Input Frequency Range | 50/60Hz | |
Bypass Overload Current | 40A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.90% | |
Max. Efficiency of Utility Charging | 92% | |
GENERAL | ||
Num. of Parallel | 1-6 units | |
Dimension | 556*345*182mm (1.82*1.13*0.60ft) | |
Weight | 20.8kg (45.86lb) | |
Protection Degree | IP65 | |
Operating Temperature Range | -25-60″C (>45″C derating) | |
Humidity Range | 0% – 100% | |
Noise | ≤60dB | |
Cooling Method | forced air cooling with adjustable air speed | |
Warranty | 5 years | |
COMMUNICATION | ||
Internal Interface | RS485 / CAN / USB / Dry contact | ✓ |
External Module (optional) | Wi-Fi / GPRS | ✓ |
CERTIFICATION | ||
Safety | CE(IEC 62109-1/2). CEIO-21, VDE-AR-N-4105. EN50549-1 | |
EMC | EN61000, FCC-SODC |
Joeyoung reduces the transmission loss of 48V inverters and manufactures it suitable for higher power scenarios.
The 6000W inverter is suitable for medium sized household or commercial scenarios, supporting the operation of high-power devices such as air conditioners and refrigerators.
Joeyoung off-grid solar inverters are equipped with intelligent monitoring systems that can view the operating status in real time and adjust configurations. Compatible with multiple load types, and supports overload up to 150% of rated power, automatically recovering within seconds.
Adopting modular design for easy transportation and on-site installation. Provide detailed installation manuals and video guidance to ensure rapid deployment.