48V 10000-Watt Solar Inverter for Alternator-Generators and Off-Grid PV Systems
- SP Series, SEI 48V, 6/8.8/10/12KW, IP65, Solar Storage Inverter
Joeyoung’s 48V 10000W inverters have a peak power to 20000W and conveter power by pure sine wave.
- High protection level at the level of IP65
- Multiple inputs to simplify system scalability
- Twice of the rated power for high-power loads
- Above 93% efficiency reducing energy loss
- Durable and sturdy structure,suitable for harsh environments
MODEL | SEI-8K-SP | SEI-10K-SP | SEI-12K-SP | Can Be Set |
---|---|---|---|---|
INVERTER OUTPUT | ||||
Rated Output Power | 8,800W | 10,000W | 12,000W | |
Max.Peak Power | 17,600VA | 20,000VA | 24,000VA | |
Rated Output Voltage | 230Vac single-phase/ three-phase (parallel) | √ | ||
Load Capacity of Motors | 5HP | 6HP | ||
Output Frequency | 50/60Hz | |||
Number of Parallel | 1~6 units | |||
AC OUTPUT (Grid) | ||||
Rated Output Power | 8,800W | 10,000W | 12,000W | |
Max. Apparent Power | 8,800VA | 10,000VA | 12,000VA | |
Max. Output Current | 40A | 43.5A | 54.5A | |
Rated Output Voltage | 230Vac | |||
THDI | <3% | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Frequency | 50/60Hz | |||
BATTERY | ||||
Battery Type | Lead-acid/Li-ion/ User Defined | √ | ||
Rated Battery Voltage | 48V | |||
Battery Voltage Range | 40~60Vdc | |||
Max. Generator Charging Current | 60A | |||
Max. Grid Charging Current | 120A | |||
Max. PV Charging Current | 200A | √ | ||
Max. Hybrid Charging Current | 200A | √ | ||
PV INPUT | ||||
Num. of MPPT Trackers | 2 | |||
Max. PV Array Power | 5,500W+5,500W | 6,600W+6,600W | ||
Max. Input Current | 22A+22A | |||
Max. Voltage of Open Circuit | 500Vdc+500Vdc | |||
MPPT Voltage Range | 125-425Vdc | |||
MAINS/GENERATOR INPUT | ||||
Input Voltage Range | 90~280Vac | √ | ||
Frequency Range | 50/60Hz | |||
Bypass Overload Current | 63A | |||
EFFICIENCY | ||||
MPPT Tracking Efficiency | 99.90% | |||
Max. Efficiency | 97.50% | |||
European Efficiency | 97% | |||
GENERAL | ||||
Dimensions | 670*440*240mm | |||
Weight | 37kg | |||
Protection Degree | IP65 | |||
Operating Temperature Range | -25~60℃, >45℃ derated | |||
Humidity Range | 0~100% | |||
Cooling Method | Forced air cooling | |||
COMMUNICATION | ||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | √ | ||
External Modules (Optional) | Wi-Fi/GPRS | √ | ||
CERTIFICATION | ||||
Safety | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |||
RoHS | Yes |
Joeyoung reduces the transmission loss of 48V inverters and manufactures it suitable for higher power scenarios.
The 10000W inverter is suitable for high energy consumption scenarios, such as industrial equipment and agricultural water pumps.
Joeyoung off-grid solar inverters are equipped with intelligent monitoring systems that can view the operating status in real time and adjust configurations. Compatible with multiple load types, and supports overload up to 150% of rated power, automatically recovering within seconds.
Higher protection level (IP54 or higher), suitable for harsh environments such as high humidity and high heat areas. Suitable for industrial and outdoor settings.
Suitable for users who prioritize performance, efficiency, and long-term investment returns, with higher prices but more comprehensive features. Operation of high-power equipment such as boxes.